Categories & Companies
General Retail | Tech & Electronics | Fashion & Apparel | Food & Grocery |
---|---|---|---|
Amazon | Apple | H&M | Carrefour |
eBay | Dell | Zara | Tesco |
Temu | Microsoft | Zalando | Walmart |
Color Legend:
- 0–49
- 50–89
- 90–100
Results
Average Metrics by Category — Desktop
Category | Performance | Accessibility | Best Practices | SEO |
---|---|---|---|---|
General Retail | 74 | 87 | 86 | 87 |
Tech & Electronics | 84 | 98 | 71 | 90 |
Fashion & Apparel | 83 | 98 | 99 | 95 |
Food & Grocery | 80 | 90 | 84 | 82 |
Average Metrics by Category — Mobile
Category | Performance | Accessibility | Best Practices | SEO |
---|---|---|---|---|
General Retail | 78 | 88 | 95 | 89 |
Tech & Electronics | 51 | 99 | 71 | 90 |
Fashion & Apparel | 68 | 98 | 99 | 95 |
Food & Grocery | 46 | 91 | 85 | 82 |